The members of the student parliament
Composition:
The student parliament consists of 25 seats. Of these, 13 seats are elected to the Free Chamber by all students via lists. An additional 12 seats are elected to the Student Representative Council Chamber by the individual Student Representetative Councils. The number of seats in the student council depends on the number of students in the respective student council
The Free Chamber
List/ individual student council | Seats | Representative | Deputy |
Anforderungsliste | 1 | Andy Martin | Leonard Sommer |
Asoziales Netzwerk | 3 | Marie Kopietzki | Alexander Hillebrand |
Maximilian Ehlken | Nils Derzbach | ||
Johannes Moosbrugger | Boris Bitterauf | ||
Ersatzteilliste | 2 | Lukas Thiesen | Carl Sonnabend |
Mona Oldenburg | |||
Die (neue) Liste | 2 | Janine Berg Zuniga | Eric Nitschke |
Dennis Espert | Lucca Jordan | ||
NerdListe | 5 | Tizian Holzhausen | Joelle Hohwiller |
Simon Kopischke | Tim Malich | ||
Frederik Eberhard | Jonathan Egwuatu | ||
Gero Bardowicks | |||
Tristan Janfeld | Yuri Haas |
The Student Representatives Chamber
Student Representetative Council | Seats | Representative | Deputy |
AIW | 1 | Hans Rosenkranz | Lara Moje |
Bau | 2 | Lennart Petznik | Maja Gawron |
Nikola Ziemann | Katharina Krebber | ||
ET/IT | 2 | Konrad Mösch | Felix Röver |
Timm Langendörfer | Simon Thoma | ||
GTW* | 1 | Jan Ole Gatzert | Inga Möbius |
MB | 2 | Joana Stein | Clara Schumacher |
Julian Köbernick | Henrik Schwägermann | ||
MWT | 1 | Linus Seitz | Elisabeth Didrich |
SB | 1 | Jasper Loch | Leonie Weidt |
VT | 2 | Johanna Spansel | Rebecca Burow |
Larissa Graetsch | Kathleen Wolf |
*The FSR GTW can send any member of the FSR to the StuPa due to the affiliation with TUHH and UHH.
[as of: 09.01.2023]